> Cartridge Filter > HGF Heavy Duty Multi-Cartridge Filter
Heavy Duty Multi-Cartridge Filter - from 9 to 100 Rounds of cartridge per filter, with swing eye bolt closure, we have special design feature to make the changing of cartridge simple and easy.
Up to100 rounds cartridge filter for all industrial needs application with spring lifting design opening mechanism make changing cartridge so easy that can be handle by one person.
★.ASMECODE design;
★.Accept9-100 round (20 inch, 30 inch, 40 inch, 50 inch Cartridges)
★.S.S.Material - 304,316,316L;
★.Inlet/Outlet- 3 inch - 12 inch Flange
★.O-ring- EPDM (standard);NBR, Viton, PTFE, etc
★.Low Profile design Tangential outlet to reduce filter height
★.Surface treatment optional for:sandblasting, mechanical polishing, electrolytic polishing| Item | Model | Cartridge | Flow rate | A | B | C | D | O Ring |
| 3Cartridge-20’’Filter | HGF-3-20〞 | 20〞*3pis | 3t/h | 280 | 450 | 530 | 219 | 224*5.7 |
| 5Cartridge-20’’Filter | HGF-5-20〞 | 20〞*5 | 5t/h | 280 | 450 | 530 | 219 | 224*5.7 |
| 5Cartridge-30’’Filter | HGF-5-30〞 | 30〞*5 | 7.5t/h | 280 | 500 | 780 | 219 | 224*5.7 |
| 5Cartridge-40’’Filter | HGF-5-40〞 | 40〞*5 | 10t/h | 300 | 600 | 1030 | 219 | 224*5.7 |
| 7Cartridge-30’’Filter | HGF-7-30〞 | 30〞*7 | 10t/h | 300 | 500 | 780 | 250 | 259*5.7 |
| 7Cartridge-40’’Filter | HGF-7-40〞 | 40〞*7 | 14t/h | 300 | 600 | 1030 | 250 | 259*5.7 |
| 9Cartridge-30’’Filter | HGF-9-30〞 | 30〞*9 | 13t/h | 350 | 500 | 780 | 300 | 315*7 |
| 9Cartridge-40’’Filter | HGF-9-40〞 | 40〞*9 | 18t/h | 350 | 600 | 1030 | 300 | 315*7 |
| 12Cartridge-30’’Filter | HGF-12-30〞 | 30〞*12 | 18t/h | 350 | 500 | 780 | 350 | 372*7 |
| 12Cartridge-40’’Filter | HGF-12-40〞 | 40〞*12 | 24t/h | 350 | 600 | 1030 | 350 | 372*7 |
| 18Cartridge-30’’Filter | HGF-18-30〞 | 30〞*18 | 27t/h | 400 | 600 | 780 | 450 | 468*8 |
| 18Cartridge-40’’Filter | HGF-18-40〞 | 40〞*18 | 36t/h | 400 | 650 | 1030 | 450 | 468*8 |
| 25Cartridge-40’’Filter | HGF-25-40〞 | 40〞*25 | 50t/h | 420 | 650 | 1030 | 500 | 518*8 |
| 30Cartridge-40’’Filter | HGF-30-40〞 | 40〞*30 | 60t/h | 450 | 650 | 1030 | 550 | 568*8 |
| 38Cartridge-40’’Filter | HGF-38-40〞 | 40〞*38 | 76t/h | 450 | 650 | 1030 | 600 | 618*8 |
- Chemicals Filtration
- Electronic Industry
- Food & Beverage
- Fine Chemicals Filtration
- Solvent Filtration
- Edible Oil Filtration
- Adhesive Filtration
- Automotive
- Paint Filtration
- Ink Filtration
- Metal Washing
We will respond to your request within 12 hours. (*) required fields. Fill in the form with the detailed information and then your request will be prior.