> Bag Filter > HCF Side-in Single Bag Concave Cover Filter
HCF Side-in Single Bag Concave Cover Filter
Our bag filter designs to give you the convenience in handling your filtration process, easy opening mechanism .It is suitable for general filtration requirement in all the industrial applications with liquid of low to medium viscosity.
TECHNICAL FEATURES
★material:SUS304、SUS316L
★interface type: thread or flange
★seal material:Buna, EPDM, Viton, PTFE,
★seal type:O type seal ring
★applicable bags:1#, 2#,3#,4# filter bag
★design pressure: 10bar/160℃
★design flow:6-40m³/h
★surface treatment: Sandblasting or polishing
★Swing eyebolt
| Vessel Type | HCF-B101 | HCF-B102 |
| Size | Size 01 | Size 02 |
| Filter Area | 0.25㎡ | 0.50㎡ |
| Theoretical Flow Rate | 20m³/hour | 40m³/hour |
| Operating Pressure | 10.0bar | 10.0bar |
| Operating Temperature | 160 Deg C | 160 Deg C |
| Material of Construction /Cylinder, the part against liquid, Restrainer Basket | 316L Type 304 or 316L stainless steel | |
| Seal Material | Buna, EPDM, Viton, PTFE, | |
| Standard Inlet/Outlet | 2” flange or BSP 2” socket | |
| Surface Finish | Glass Bead Blasted (standard) | |
| Filter Volume | 15.5 litres | 27.0 litres |
| Housing Weight | 15kg (approx.) | 20kg (approx.) |
| Installation Height | 98cm (approx.) | 181cm (approx.) |
| Installation Space | 50cm x 50cm (approx.) | 50cm x 50cm (approx.) |
We will respond to your request within 12 hours. (*) required fields. Fill in the form with the detailed information and then your request will be prior.