> Plastic Filter > Plastic Multi-Bag Filter
  • 1
  • 2
  • 3

Technical feature

 Plastic Multi-Bag Filter

1. Polypropylene construction.

2.Excellent chemical properties with PP material, plastic filter can meet many chemical acid and alkali solution.

3.With seamless tube flange handmade and processing,Size and direction about inlet and outlet can be modified according to user requirements.


Specification
Type No. Of bag Design pressure
(MPa)
Flow rate
(m/h)
Flow area
(m²)
Precision
(um)
Inlet/outlet Material
YX-500PP-2D-0.4 2 0.4 90 1 1-500 DN100 PP 5-65
YX-630PP-4D-0.4 4 0.4 180 2 1-500 DN100 PP 5-65
YX-700PP-6D-0.3 6 0.3 270 3 1-500 DN100 PP 5-65
YX-710PP-5D-0.3 5 0.3 225 2.5 1-500 DN100 PP 5-65
YX-800PP-7D-0.3 7 0.3 315 3.5 1-500 DN100 PP 5-65
YX-800PP-8D-0.3 8 0.3 345 4 1-500 DN50 PP 5-65
YX-600PG-3D-0.6 3 0.6 135 1.5 1-500 DN100  Carbon steel plastic 5-65
YX-700PG-5D-0.6 5 0.6 225 2.5 1-500 DN100  Carbon steel plastic 5-65
YX-700PG-6D-0.6 6 0.6 270 3 1-500 DN100  Carbon steel plastic 5-65
YX-800PG-7D-0.6 7 0.6 315 3.5 1-500 DN100  Carbon steel plastic 5-65
YX-800PG-8D-0.6 8 0.6 345 4 1-500 DN100  Carbon steel plastic 5-65
Content of...
X
Leave a messageX
Contact Information
 
Interested Product
Service Condition
code

We will respond to your request within 12 hours. (*) required fields. Fill in the form with the detailed information and then your request will be prior.

X